| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | BETA1 INTEGRIN CELL SURFACE INTERACTIONS%PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA%BETA1 INTEGRIN CELL SURFACE INTERACTIONS |
| Enrichment Score (ES) | 0.69721144 |
| Normalized Enrichment Score (NES) | 2.0844796 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0011537474 |
| FWER p-Value | 0.009 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | TGM2 | 25 | 16.121 | 0.0769 | Yes |
| 2 | PLAU | 40 | 13.753 | 0.1429 | Yes |
| 3 | TGFBI | 53 | 12.463 | 0.2027 | Yes |
| 4 | LAMC2 | 104 | 9.921 | 0.2481 | Yes |
| 5 | COL7A1 | 113 | 9.691 | 0.2947 | Yes |
| 6 | ITGA3 | 117 | 9.568 | 0.3410 | Yes |
| 7 | COL6A1 | 289 | 6.359 | 0.3624 | Yes |
| 8 | ITGB1 | 381 | 5.651 | 0.3847 | Yes |
| 9 | FN1 | 423 | 5.356 | 0.4085 | Yes |
| 10 | ITGA5 | 478 | 4.983 | 0.4296 | Yes |
| 11 | LAMB1 | 570 | 4.473 | 0.4463 | Yes |
| 12 | LAMA3 | 612 | 4.291 | 0.4649 | Yes |
| 13 | COL6A3 | 637 | 4.193 | 0.4839 | Yes |
| 14 | LAMA5 | 640 | 4.178 | 0.5041 | Yes |
| 15 | COL6A2 | 661 | 4.098 | 0.5228 | Yes |
| 16 | ITGAV | 754 | 3.808 | 0.5362 | Yes |
| 17 | COL1A1 | 778 | 3.741 | 0.5531 | Yes |
| 18 | COL3A1 | 801 | 3.689 | 0.5698 | Yes |
| 19 | COL5A1 | 806 | 3.670 | 0.5874 | Yes |
| 20 | COL18A1 | 885 | 3.454 | 0.5998 | Yes |
| 21 | COL1A2 | 889 | 3.446 | 0.6164 | Yes |
| 22 | LAMA4 | 945 | 3.319 | 0.6294 | Yes |
| 23 | THBS1 | 1053 | 3.125 | 0.6386 | Yes |
| 24 | LAMC1 | 1157 | 2.932 | 0.6471 | Yes |
| 25 | COL5A2 | 1181 | 2.895 | 0.6599 | Yes |
| 26 | COL11A1 | 1263 | 2.766 | 0.6688 | Yes |
| 27 | LAMB3 | 1345 | 2.641 | 0.6772 | Yes |
| 28 | TNC | 1380 | 2.589 | 0.6878 | Yes |
| 29 | NID1 | 1670 | 2.185 | 0.6824 | Yes |
| 30 | COL4A5 | 1698 | 2.149 | 0.6913 | Yes |
| 31 | LAMA1 | 1909 | 1.969 | 0.6892 | Yes |
| 32 | THBS2 | 2045 | 1.848 | 0.6906 | Yes |
| 33 | COL2A1 | 2123 | 1.783 | 0.6950 | Yes |
| 34 | VCAM1 | 2233 | 1.707 | 0.6972 | Yes |
| 35 | COL4A1 | 2535 | 1.520 | 0.6878 | No |
| 36 | PLAUR | 2588 | 1.491 | 0.6922 | No |
| 37 | ITGA2 | 3067 | 1.242 | 0.6716 | No |
| 38 | VEGFA | 3178 | 1.194 | 0.6713 | No |
| 39 | FBN1 | 3218 | 1.176 | 0.6748 | No |
| 40 | ITGA6 | 3251 | 1.160 | 0.6787 | No |
| 41 | CSPG4 | 3339 | 1.126 | 0.6793 | No |
| 42 | LAMB2 | 3375 | 1.114 | 0.6828 | No |
| 43 | FGG | 3958 | 0.880 | 0.6546 | No |
| 44 | COL4A4 | 4124 | 0.819 | 0.6494 | No |
| 45 | ITGA11 | 5003 | 0.572 | 0.6033 | No |
| 46 | FGA | 5493 | 0.461 | 0.5783 | No |
| 47 | FGB | 5697 | 0.413 | 0.5690 | No |
| 48 | SPP1 | 5978 | 0.361 | 0.5552 | No |
| 49 | LAMA2 | 6775 | 0.241 | 0.5121 | No |
| 50 | ITGA4 | 7162 | 0.187 | 0.4915 | No |
| 51 | JAM2 | 7779 | 0.111 | 0.4577 | No |
| 52 | CD81 | 7839 | 0.105 | 0.4550 | No |
| 53 | F13A1 | 7937 | 0.097 | 0.4500 | No |
| 54 | COL4A3 | 8107 | 0.080 | 0.4410 | No |
| 55 | CD14 | 8297 | 0.062 | 0.4308 | No |
| 56 | ITGA1 | 10268 | -0.146 | 0.3218 | No |
| 57 | COL4A6 | 10485 | -0.174 | 0.3107 | No |
| 58 | MDK | 10881 | -0.228 | 0.2898 | No |
| 59 | ITGA8 | 11039 | -0.251 | 0.2823 | No |
| 60 | ITGA7 | 13453 | -0.751 | 0.1516 | No |
| 61 | IGSF8 | 14507 | -1.134 | 0.0985 | No |
| 62 | ITGA10 | 14531 | -1.142 | 0.1027 | No |
| 63 | ITGA9 | 15801 | -1.898 | 0.0413 | No |
| 64 | VTN | 16550 | -2.781 | 0.0132 | No |
| 65 | NPNT | 17306 | -4.621 | -0.0064 | No |
| 66 | COL11A2 | 17871 | -9.600 | 0.0088 | No |
